Difference between revisions of "EVIL Skills"
From Lord Byte's Worlds
(→EVIL Skill Tree) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=EVIL Skill Tree= | =EVIL Skill Tree= | ||
− | |||
*[https://fate-srd.com/fate-core/athletics Athletics] | *[https://fate-srd.com/fate-core/athletics Athletics] | ||
*[https://fate-srd.com/fate-core/burglary Burglary] | *[https://fate-srd.com/fate-core/burglary Burglary] | ||
Line 15: | Line 14: | ||
*[https://fate-srd.com/fate-core/rapport Rapport] | *[https://fate-srd.com/fate-core/rapport Rapport] | ||
*Resources does not get used. | *Resources does not get used. | ||
+ | *[https://fate-srd.com/fate-core/lore Science (rename of Lore)] | ||
*[https://fate-srd.com/fate-core/shoot Shoot] | *[https://fate-srd.com/fate-core/shoot Shoot] | ||
*[https://fate-srd.com/fate-core/stealth Stealth] | *[https://fate-srd.com/fate-core/stealth Stealth] |
Latest revision as of 20:42, 30 January 2017
EVIL Skill Tree
- Athletics
- Burglary
- Contacts
- Crafts
- Deceive
- Empathy
- Fight
- Investigate
- Magic
- Notice
- Physique
- Provoke
- Rapport
- Resources does not get used.
- Science (rename of Lore)
- Shoot
- Stealth
- Tactics
- Technologist
- Vehicles (rename of Drive)
- Will